CODA – HOPS5
CODA – HOPS5 dual 5″ 300w/100°
CARACTÉRISTIQUES TECHNIQUES :
Type: | Ultra compact 2-way high output point source system |
---|---|
Application: | Superior quality point source for near-field applications |
Frequency response: | 80 Hz – 20 kHz (-6 dB) |
Power handling AES: | 300 W |
Peak power: | 1200 W |
Sensitivity: | 94 dB* |
Max. SPL peak: | 124 dB |
Amplification, Cabinets per Amplifier | |
LINUS5-C Optimum / Maximum: | 8/16 |
LINUS10-C Optimum / Maximum: | 8/16 |
LINUS12C Optimum / Maximum: | 8/16 |
LINUS14D Optimum / Maximum: | 8/16 |
Dispersion: | 100° conical |
Components | |
Low frequency: | 5″ woofer, 1.5″ (38 mm) VC, 150 W (AES) |
Mid/High frequency: | 5″/1,75″ neodymium coaxial driver LF: 1.5″ (38 mm) VC, 150 W (AES) HF: 1,75″ (44.4 mm) VC, 80 W (AES) |
Crossover: | 1.5 kHz passive |
Nominal impedance: | 8 Ω (1+/1-) |
Input connectors: | 2x Neutrik™ NL4MP |
Enclosure material: | Birch plywood |
Finish: | Polyurea black coating |
IP rating (IEC 60529): | IP54 |
Weather protection options: | Standard IP55: IP55 (direct cable) MG1 (Marine Grade 1): IP55 |
Suspension HOPS5: | 2 x M6, 2x M8, 2x M10 fixing points: |
Dimensions (WxHxD): | 146 x 349 x 204 mm / 5.75 x 13.74 x 8.03″ |
Net weight: | 6.4 kg / 14.11 lbs |
Description